All prices listed are per property.
All prices listed are per property.
Features | Lite Service | Full Service | Description of Feature |
---|---|---|---|
Monthly Fees All prices listed are per property. | $50 per month | 7% of Gross Rent | Fees are only applied when there is an active tenant. |
Onboarding Fees All prices listed are per property. | $150 | $150 | Rent Synergy forms an entity for each house. The Property, Property Owner and tenant are all onboarded. |
Automated Rent Collection | Online rent collection with a Secure ACH Processing and funds go directly from tenant to property owner. | ||
Maintenance and Repairs | Rent Synergy has a ticketing system for tenants to submit repair requests. For Full Service, Rent Synergy will coordinate between vendors, tenants, and owner. For Lite Service, Rent Synergy will coordinate emergency repairs. | ||
Tenant Acquisition | If Owner has a vacant unit, Rent Synergy fill in vacant units at the cost of 1st month's rent. | ||
Online Lease Agreements | Rent Synergy sends out electronic lease agreements to tenants. | ||
Legal Protection | Rent Synergy signs the lease with the tenant. Rent Synergy is the first line of defense for the owner. The property owner becomes anonymous. | ||
Lease Management and Renewals | FREE | FREE | |
Eviction Process | Out of Pocket Cost + $500 | Out of Pocket Cost | Out of Pocket Cost can range from $195 to $600. The out of Pocket cost is for all filling, court and service fees. For full service there is no additional fee. The $500 fee is a prenegotiated price that covers legal fees. |
24/7 Support | For both services, Rent Synergy will answer the phone and take action in an emergency situation as defined in an agreement with a property owner. | ||
Track and Manage Expenses | Owners can utilize our patented technology to seemlessly record the expenses and upload receipt/backup documents. Rent Synergy provides a year ends summary [data to prepare schedule E and Form 8825] and detail report for tax preparation. | ||
Tenant Portal | Tenants will send maintenance requests and pay rent through our portal. | ||
Owner's Web Portal | Property Owner can access copies of signed lease, rent collection history, and maintenance requests status. | ||
Free Rental Analysis | Rent Synergy's approved real estate agent will provide free rent analysis for your property upon request. | ||
Accounting, Record Keeping, and Tax Reports | Owners can utilize our patended technology to seemlessly record the expenses and upload receipts/back up documents. Rent Synergy provides a year end summary [data for schedule E and Form 8825] and detail report for tax praparation. |
14200 Midway Road Suite 120
Dallas, TX 75244
+1 214 504 2103
support@rentsynergy.com
© 2024 Rent Synergy. All Rights Reserved.